Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| oma [2023/04/16 21:13] – doc | oma [2026/03/08 16:35] (current) – external edit 127.0.0.1 |
|---|
| |
| === Discussion === | === Discussion === |
| Oma is latin for 'I love'. I know, very pretentious. It is also a recursive acronym 'Oma's My Acronym' which is very geek chic. | Amo is latin for 'I love'. I know, very pretentious. OMA is also a recursive acronym 'Oma's My Acronym' which is very geek and makes my brain happy. |
| |
| There is school of philosophical thought (Platonic theory of forms) that proposes a perfect mirror world in which exists an ideal form of everything we experience in our world. So a circle in our world reflects (imperfectly) the ideal 'circleness' that exists in the form world. This will be a familiar thought process to those who use object-oriented programming, especially pure object languages like Smalltalk. | There is school of philosophical thought (Plato's theory of forms) that proposes a perfect mirror world in which exists an ideal form of everything we experience in our world. So a circle in our world reflects (imperfectly) the ideal 'circleness' that exists in the form world. This will be a familiar thought process to those who use object-oriented programming, especially pure object languages like Smalltalk. |
| |
| From this philosophy I wanted to completely encapsulate the possible classifications of event which I might undertake in everyday life. More importantly, I wanted to be able to classify events so that I knew what resources to allocate to a particular type. Perhaps also to automate the checking around an event so that an algorithm might automatically know the data types and scheduling requirements. | From this philosophy I wanted to completely encapsulate the possible classifications of event which I might undertake in everyday life. More importantly, I wanted to be able to classify events so that I knew what resources to allocate to a particular type. Perhaps also to automate the checking around an event so that an algorithm might automatically know the data types and scheduling requirements. |
| |
| == Intellectual Property == | == Intellectual Property == |
| This method and its description are copyright Dr M Hocking. First published c.2005 at gnotis.com. | //This method and its description are (c) Dr M Hocking. First published c.2005 at gnotis.com. |
| | As with the other content on this site, it may be reproduced - with attribution - for non-commercial purposes.// |
| |
| |
| |