model_railway
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| model_railway [2023/05/14 18:37] – doc | model_railway [2026/03/08 16:35] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| This is a very small layout, even for n-gauge, at 120x60cm. A standard board size in the UK, the metric version of 4' | This is a very small layout, even for n-gauge, at 120x60cm. A standard board size in the UK, the metric version of 4' | ||
| - | {{ :station2-scarm.png |}} | + | {{ :railway3.png |}} |
| - | {{ : | + | |
| - | {{ : | + | |
model_railway.1684089423.txt.gz · Last modified: (external edit)
