hw-20hp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hw-20hp [2026/01/21 14:54] – admin | hw-20hp [2026/03/08 16:35] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| The claimed 5 band performance is obtained: | The claimed 5 band performance is obtained: | ||
| - | * with a slight slope, 6m one end & 4m the other, longer 2/3 section highest; | + | |
| - | * with about 20ft feed line | + | * with about 20ft feed line. |
| < | < | ||
| However: I have yet to try with a broadband choke (I used an air-core ' | However: I have yet to try with a broadband choke (I used an air-core ' | ||
| + | So I foolishly succumbed to the lure of an air-core ' | ||
| + | |||
| + | So to remove the rf buzz I get on the shack power lines, I added a proper broadband rf choke, but it mucks up 17m - goes from 1:1 to 1:2.1. It also reduces receive sensitivity by (just measuring by eye) 1s too. I guess I'll leave it off. | ||
hw-20hp.1769007283.txt.gz · Last modified: (external edit)
